When
November 15th, 2022 10:00 AM
Location
21602 Cypresswood Drive
Cypresswood Golf Club
Spring, TX 77373
United States
Cypresswood Golf Club
Spring, TX 77373
United States
Event Fee(s)
Team Sponsorship | |
Platinum Team Sponsorship | $ 1,750.00 |
Gold Team Sponsorship | $ 1,500.00 |
Silver Team Sponsorship | $ 1,250.00 |
Early-Bird Standard Team Sponsorship | $ 900.00 |
Single Golfer | $ 250.00 |
Premium Sponsor (Includes Complementary Foursome) | |
Title Sponsor | $ 6,000.00 |
Lunch Sponsor | $ 3,000.00 |
Pin Flag | $ 3,000.00 |
Cup Ring Sponsor | $ 2,500.00 |
Breakfast Sponsor | $ 2,000.00 |
Early-Bird Prize Sponsor | $ 2,500.00 |
Closest To The Pin Sponsor | $ 1,800.00 |
Long Drive Sponsor | $ 1,800.00 |
Golf Ball Cannon Sponsor | $ 1,700.00 |
Event Sponsor | |
Registration Sponsor | $ 2,500.00 |
Drink Sponsor | $ 1,500.00 |
Trophy Sponsor | $ 2,000.00 |
Mailing Sponsor | $ 500.00 |
Photo Sponsor | $ 2,500.00 |
$30,000 Hole-In-One Sponsor | $ 1,500.00 |
Back Swing Golf Hole Sponsor | $ 1,500.00 |
Happy Hour Sponsor | $ 1,250.00 |
Double Tee Box | $ 1,000.00 |
Cart Sponsor | $ 2,000.00 |
Putting Contest Sponsor | $ 600.00 |
Tee Box Sponsor | $ 600.00 |
Cigar Sponsor | $ 500.00 |
Gold Prize Sponsor | $ 400.00 |
Cart Path Sponsor | $ 300.00 |
Silver Prize Sponsor | $ 250.00 |
Practice Range Sponsor | $ 300.00 |
Mulligan Ball Sponsor | $ 1,000.00 |
Tee Box Cooking Sponsor | $ 300.00 |
Network Lunch | $ 100.00 |
Door Prize Raffle Tickets | |
Single Ticket | $ 5.00 |
Set of 5 Tickets | $ 20.00 |
Set of 15 Tickets | $ 50.00 |
Set of 20 Tickets | $ 75.00 |
Set of 30 Tickets | $ 100.00 |
Event Extras
|